User Tools

Site Tools


jwlua:uservalueinput

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
jwlua:uservalueinput [2014/01/20 07:25]
jariw [SetInitValues()]
jwlua:uservalueinput [2014/02/10 00:12]
jariw [SetLists()]
Line 62: Line 62:
 | ''"​Number"''​ | Any number (intereger ) value, such as 0, 1.75, 1000, etc. | | ''"​Number"''​ | Any number (intereger ) value, such as 0, 1.75, 1000, etc. |
 | ''"​Boolean"''​ | A value that can be either ''​true''​ or ''​false''​. | | ''"​Boolean"''​ | A value that can be either ''​true''​ or ''​false''​. |
 +| ''"​Measurement"''​ | An EVPU number, that is displayed to the user in the preferred measurement unit. |
 | (FUTURE_VERSION) ''"​Set"''​ | A set of options where each one can be toggled ON/OFF, such as {true, false, true} | | (FUTURE_VERSION) ''"​Set"''​ | A set of options where each one can be toggled ON/OFF, such as {true, false, true} |
 | ''"​NumberedList"''​ | A set options, where one could be selected. Value is a 1-based index number. | | ''"​NumberedList"''​ | A set options, where one could be selected. Value is a 1-based index number. |
Line 116: Line 117:
 | ''"​Number"''​ | A popup that will contain the numbers. | Number | | ''"​Number"''​ | A popup that will contain the numbers. | Number |
 | ''"​Boolean"''​ | A popup with a ''​true''​ and ''​false''​ string. The first string will represent the ''​true''​ state, the second string will represent the ''​false''​ state. More strings than 2 will result in an error. | Boolean | | ''"​Boolean"''​ | A popup with a ''​true''​ and ''​false''​ string. The first string will represent the ''​true''​ state, the second string will represent the ''​false''​ state. More strings than 2 will result in an error. | Boolean |
-| ''"​Set"''​ | A list with a checkbox at each string. | Table |+''"​Measurement"''​ | A popup that will contain the EVPU values displayed in the user's preferred measurement unit. | Number | 
 +| (FUTURE_VERSION) ​''"​Set"''​ | A list with a checkbox at each string. | Table |
 | ''"​NumberList"''​ | A popup that will contain the strings. | 1-based item number. | | ''"​NumberList"''​ | A popup that will contain the strings. | 1-based item number. |
  
jwlua/uservalueinput.txt · Last modified: 2015/04/28 10:25 by jariw